Account: {{ $userName }}
{{ $storeName }}
{{ $dateRange['label'] }}: {{ $dateRange['start'] }} to {{ $dateRange['end'] }}
Generated on {{ now()->format('F d, Y \a\t h:i A') }}
| Total After Tax K{{ number_format($kpis['total_after_tax'], 2) }} | Total Before Tax K{{ number_format($kpis['total_before_tax'], 2) }} | Total Tax K{{ number_format($kpis['total_tax'], 2) }} | Total Transactions {{ number_format($kpis['total_transactions'], 0) }} |
| # | Category Name | Total Sales (K) | % of Total |
|---|---|---|---|
| {{ $index + 1 }} | {{ $category['category_name'] }} | {{ number_format($category['total_sales'], 2) }} | {{ number_format(($category['total_sales'] / $totalSales) * 100, 1) }}% |
| TOTAL | {{ number_format($totalSales, 2) }} | 100% | |
| # | Product Name | Total Sales (K) |
|---|---|---|
| {{ $index + 1 }} | {{ $product['product_name'] }} | {{ number_format($product['total_sales'], 2) }} |
| TOP 10 TOTAL | {{ number_format(array_sum(array_column($productSalesData, 'total_sales')), 2) }} | |
| # | Store Name | Total Sales (K) | % of Total |
|---|---|---|---|
| {{ $index + 1 }} | {{ $store['store_name'] }} | {{ number_format($store['total_sales'], 2) }} | {{ number_format(($store['total_sales'] / $totalStoreSales) * 100, 1) }}% |
| TOTAL | {{ number_format($totalStoreSales, 2) }} | 100% | |
No data available for the selected period
Try adjusting your filters